Mobile
Mobile
We have varying data limits across our SIM-only plans, while some include unlimited international call and standard text within their monthly allowance. All else are standard across all plans.
PAYG charges require a non-zero spend limit to access.
Monthly plan charges and inclusions | Saver 4G | Value 4G | Extra Value 4G | Plus 4G | Ultra 4G | Max 5G |
Minimum monthly fee | $16.00 | $22.00 | $28.00 | $34.00 | $45.00 | $60.00 |
Included national voice calls to PSTN, mobile and 13/1300 numbers allowance | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited national voice call and standard SMS to 15 international landline and mobile destinations | PAYG rates | PAYG rates | Yes | Yes | Yes | Yes |
Included national data allowance (upload + download counted per kB) | 4GB | 15GB | 28GB | 40GB | 90GB | 120GB |
National voice charges and inclusions | All plans |
Included national voice calls to PSTN, mobile and 13/1300/1800 numbers allowance | Unlimited |
Unlimited national voice call and standard SMS value to international landline and mobile numbers | (see table above) |
Voice call billing increment | 1 minute |
National and Roaming voice calls to Superloop Sales & Support (1800 57 87 37) | Unlimited |
National data charges and inclusions | All plans |
Included national data allowance (upload + download counted per kB) | (see table above) |
1GB Data Add-on (upload + download counted per kB) | $10.00 |
5GB Data Add-on (upload + download counted per kB) | $25.00 |
National message charges and inclusions | All plans |
Included national SMS allowance | Unlimited |
Included national Text, Picture and Video MMS Allowance | 1,000 messages sent |
International SMS | 35c/message sent |
International MMS | 75c/message sent Free received messages |
Voicemail services | Free sent & received messages |
Miscellaneous call and message charges | All plans |
MMS downloads (news, surf reports, webcams) | 75c/message received |
Calls to Directory Assistance (1223) | 60c/call |
International call charges | See International Rates section below |
Global roaming charges | See Global Roaming section below |
Freecall numbers | Free call |
Suggested Uses | Dialled number |
Superloop Customer Care | 1800 57 87 37 |
1800 RESPECT: National Sexual Assault, Family & Domestic Violence Counselling Line | 1800 737 732 |
Beyond Blue | 1300 224 636 |
Directory assistance (disabled access) | 12 551 |
Emergency calls | 000, 112 |
Family Drug Support | 1300 368 186 |
Kids Help Line | 1800 55 1800 |
Lifeline | 13 11 14 |
MensLine Australia | 1300 789 978 |
National Disability Abuse & Neglect Hotline | 1800 880 052 |
SMS for iPhone message set up | +447786205094 |
State Emergency Service (SES) | 13 25 00 |
Suicide Call Back Service | 1300 659 467 |
Veterans & Veterans Families Counselling Service | 1800 011 046 |
You must have a non-zero spend limit to call these numbers or make this usage:
Call Type | Flagfall Fee | Rate per Minute |
Non-included IDD Calls | $0.40 | As per destination charge in IDD list |
NATIONAL DIRECTORY ASSISTANCE [1223] | $0.60 | N/A |
Voice Call to Telstra Mobile Satellite [014710, x1, x2, x4, x5, x6] | $0.50 | $1.25 |
Voice Call to Optus MobileSat [01451, x2, x3] | $0.50 | $2.00 |
VIDEO - DEFAULT RATE CHARGES | $0.40 | $1.00 per MB |
SMS to all International (subject to receiving carrier) | $0.35 | N/A |
SMS to Optus MobileSat [01451, x2, x3] | $0.50 | N/A |
SMS to Telstra Mobile Satellite [014710, x1, x2, x4, x5, x6] | $0.50 | N/A |
MMS international, standard (subject to receiving carrier) | $0.75 | N/A |
MMS international, video (subject to receiving carrier) | $0.75 | N/A |
MMS Telstra Mobile Satellite [014710, x1, x2, x4, x5, x6] | $2.00 | N/A |
MMS Optus MobileSat [01451, x2, x3] | $2.00 | N/A |
Don’t use it, don’t lose it. Any unused data at the end of your 30-day billing period automatically rolls over into your data bank, which holds up to 500GB, that you can use later.
All plans come with unlimited national calls and text. A little peace of mind that goes a long way.
Run out of data? Top up your account with a 1GB or 5GB data add-on via your SuperHub account.
Already have Superloop home nbn or Fibre internet? Bundle your SIM only plan and get $5/mth off your monthly internet bill.